Plastic jars (PS Plastic). Clear body and clear screw lid. Not suitable for liquid.
Plastic Jars, Empty Plastic Jars With Lid
Price range: $6 through $36
In Stock
- Plastic jars – PS Plastic
- Clear body and clear screw lid
- Available in 5,10,20ml
Delivery/Shipping
Ask about this product
NZ Delivery: within 5 days, AU 7 days, Worldwide: 15 days
Return within 14 days of purchase. Conditions apply.
Backorders & Stock Quantity
Adhesive Chart
Choosing the right gilding size is crucial for successful application. For special gilding projects, refer to the guide on Choosing The Right Gilding Adhesive.
Use the chart below to determine the right gilding size for your project
| Gilding Size | Indoor | Outdoor | Genuine leaf | Imitation leaf | Porous surface | Non-porous surface | Water-based | Oil-based | Ready in | You have open time |
| Aqua | YES | YES | YES | YES | 1h | 60h | ||||
| Ceramic | YES | YES | YES | YES | YES | 30min | 1h | |||
| Instacoll | YES | YES | YES | YES | YES | YES | 30min | 1h, 48h | ||
| Lefranc | YES | YES | YES | YES | 1h | 24h | ||||
| Lefranc | YES | YES | YES | YES | YES | YES | YES | 1h | 3h | |
| Mission | YES | YES | YES | YES | 15min | 1h | ||||
| Miniatum | YES | YES | YES | YES | 30min | 1h | ||||
| Otari | YES | YES | YES | YES | YES | YES | YES | 4h | 4-12h | |
| Permacoll | YES | YES | YES | YES | YES | 1h | 1h, 48h | |||
| Rapid Stone | YES | YES | YES | YES | YES | 30min | 1h | |||
| Powder Size | YES | YES | YES | YES | 30min | 1h | ||||
| Signcoll | YES | YES | YES | YES | 30min | 4-12h |


























